The Benson Neighborhood in Omaha Nebraska 68104

Benson Demographics & Statistic
| Zip Code : | 68104 |
|---|---|
| City: | Omaha |
| County: | Douglas County |
| Population: | 35,482 |
| Median Age: | 35 |
| Median Home Value: | $91,000 |
| Median Household Income: | $40,788 |
| Home Appreciation: | 6.3% |
| % Homes Owned: | 55.4% |
| % Homes Rented: | 34.9% |
| Future Job Growth: | 37.9% |
| Cost of Living Index: | 79.3% |
| Commute Time: | 19.3 minutes |
Map of the Benson Business District in Omaha Nebraska